3000W Pure sine wave power inverter
3000W Pure Sine Wave Power Inverter Parameter
Model: P-3000W
Rated Power: 3000W
Peak Power: 6000W
Pure sine wave output
High efficiency,sufficient power
| Model | P-3000W-12V | P-3000W-24V | P-3000W-48V |
| Rated power | 3000W | ||
| Peak power | 6000W | ||
| Input voltage(Range) | DC12V(9-15.5V) | DC24V(18-31V) | DC48V(38-61V) |
| Output voltage(Single) | (100VAC/110VAC/120VAC/220VAC/230VAC/240VAC)±5% | ||
| Unload current less than | ≤0.9A | ≤0.4A | ≤0.2A |
| Output frequency | 50Hz or 60Hz | ||
| Output waveform | Pure Sine Wave | ||
| Waveform distortion | THD≤3%(Pure resistive Load)) | ||
| USB | 5V,2.1A | / | |
| Max.efficiency | 90% | ||
| Low voltage protection | Pre-alarm (alarm off after 1 sound), LED Red light on, voltage contiously reduce and shutdown | ||
| Over voltage protection | Pre-alarm (alarm off after 2 sounds), LED Red light on, shutdown | ||
| Over load protection | Continuous alarm, LED Red light on, shutdown | ||
| Over temperature protection | Pre-alarm (alarm off after 3 sounds), tempurature continously rise, LED Red light on, shutdown | ||
| Short circuit protection | Perfect protection and no damage the circuit | ||
| Input reverse polarity protection | Fuse burn-out | ||
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V |
| Low voltage protection | 9.5±0.5V | 19±0.5V | 38±1V |
| Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V |
| Low voltage recover | 13±0.5V | 24±0.5V | 48±1V |
| Over voltage recover | 14V±0.2V | 28V±0.5V | 54V±1V |
| Working temperature | -10°- +50° | ||
| Product Dimension(mm) | 396x180x128mm | ||
| Packing(mm) | 475x245x195mm | ||
| Net./gross weight(g) | 5580/6710g | ||
| QTY/CTN | 4 PCS | ||
| Meas./CTN(mm) | 540x545x445mm | ||
| Gross weight/CTN(g) | 26840g | ||
| Warranty | 12Months | ||
| Accessories | English Manual*1pc; Pure copper cable*2pcs; Spare fuse*4pcs | ||
| Cooling method | Intelligent air cooling | ||
| Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. | |||
Load for 3000W Pure sine wave power inverter



*It's Off Grid, Single Phase.
*Convert DC12V/24V/48V from batteries power into AC100V/110V/120V/220/230/240V power.
*Widely use in household/office, caravan, boat, camping, ambulance, solar project etc.
*Professional manufacturer, OEM/ODM service.
*With perfect protect
*Convert DC12V/24V/48V from batteries power into AC100V/110V/120V/220/230/240V power.
*Widely use in household/office, caravan, boat, camping, ambulance, solar project etc.
*Professional manufacturer, OEM/ODM service.
*With perfect protect