WVC-600 Micro Inverter
600W MICRO INVERTER PRODUCT PARAMETERS
Model | WVC-600 | |
Maximum input power | 2×350Watt | |
Output voltage mode | 120/230VAC | |
PV Open circuit voltage | 30-60VDC | |
Operating voltage range | 22-60VDC | |
Starting voltage range | 22-60VDC | |
short-circuit current | 30A | |
Maximum working current | 24A | |
Output parameters | @120V | @230V |
Output peak power | 600Watt | 600Watt |
Rated output power | 580Watt | 580Watt |
Output current | 5A | 2.6A |
AC voltage range | 80-160VAC | 180-280VAC |
AC frequency range | 48-51Hz/58-61Hz | 48-51Hz/58-61Hz |
Power factor | >95% | >95% |
Number of branch connections. | 6PCS(Single) | 12PCS(Single) |
Output efficiency | @120V | @230V |
Static MPPT efficiency | 99.50% | 99.50% |
Max output efficiency | 95% | 95% |
Loss of power at night | <0.5W | <0.5W |
Total current harmonics | <5% | <5% |
Appearance and technical features | ||
Temperature range | ~40 to +65°C | |
Size(L×W×H) | 283mm×200mm×41.6mm | |
Net amount | 1.56kg | |
Waterproof grade | Ip65 NEMA3R | |
Heat dissipation mode | Self-cooling | |
Communication mode | 433MHz/WiFi | |
Power transmission mode | Reverse transmission,Load priority | |
monitoring system | Mobile phone APP、Browser | |
Electromagnetic Detection | EN61000-6-1:2007 EN6100-6-3:2007+A1:2011+AC:2012 | |
Power Grid standard | EN50549-1、EN 50549-2、NBR 16149:2013、UL1741 | |
Power grid detection | IEC/EN 62109-1、 IEC/EN 62109-2、 IEC 62116、IEEE 1547 | |
Certificate | CE,ETL,INMETRO,Patented technology | |
Packing weight | ||
Specifications | Each(Packing) | Box(5PCS) |
weight | 2.8KG | 14KG |
Size | 342×240×115mm | 440×380×260mm |
600W MICRO INVERTER PROJECT CASE
· High performance maximum power point tracking (MPPT)
· Reverse power transmission
· Intelligent monitoring management
· Input /output is fully isolated to protect the electrical safety
· Multiple parallel stacking
· Digital control system
· Simplify maintenance (user serviceable)
· Operation and maintenance costs low
·
· Reverse power transmission
· Intelligent monitoring management
· Input /output is fully isolated to protect the electrical safety
· Multiple parallel stacking
· Digital control system
· Simplify maintenance (user serviceable)
· Operation and maintenance costs low
·