4000W Pure Sine Wave Power Inverter
4000W Pure Sine Wave Power Inverter Parameter
Model: P-4000W
Rated Power: 4000W
Peak Power: 8000W
Pure sine wave output
High efficiency,sufficient power
Model | P-4000W-12V | P-4000W-24V | P-4000W-48V |
Rated power | 4000W | ||
Peak power | 8000W | ||
Input voltage(Range) | DC12V(9-15.5V) | DC24V(18-31V) | DC48V(38-61V) |
Output voltage(Single) | (100VAC/110VAC/120VAC/220VAC/230VAC/240VAC)±5% | ||
Unload current less than | ≤1A | ≤0.5A | ≤0.3A |
Output frequency | 50Hz or 60Hz | ||
Output waveform | Pure Sine Wave | ||
Waveform distortion | THD≤3%(Pure resistive Load)) | ||
USB | 5V,2.1A | / | |
Max.efficiency | 90% | ||
Low voltage protection | Pre-alarm (alarm off after 1 sound), LED Red light on, voltage contiously reduce and shutdown | ||
Over voltage protection | Pre-alarm (alarm off after 2 sounds), LED Red light on, shutdown | ||
Over load protection | Continuous alarm, LED Red light on, shutdown | ||
Over temperature protection | Pre-alarm (alarm off after 3 sounds), tempurature continously rise, LED Red light on, shutdown | ||
Short circuit protection | Perfect protection and no damage the circuit | ||
Input reverse polarity protection | Fuse burn-out | ||
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 9.5±0.5V | 19±0.5V | 38±1V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14V±0.2V | 28V±0.5V | 54V±1V |
Working temperature | -10°- +50° | ||
Product Dimension(mm) | 400x216x158mm | ||
Packing(mm) | 485x305x226mm | ||
Net./gross weight(g) | 8950/10770g | ||
QTY/CTN | 2 PCS | ||
Meas./CTN(mm) | 556x335x525mm | ||
Gross weight/CTN(g) | 2200g | ||
Warranty | 12Months | ||
Accessories | English Manual*1pc; Pure copper cable*4pcs; Spare fuse*6pcs | ||
Cooling method | Intelligent air cooling | ||
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. |
Load for 4000W Pure sine wave power inverter
*It's Off Grid, Single Phase.
*Convert DC12V/24V/48V from batteries power into AC100V/110V/120V/220/230/240V power.
*Widely use in household/office, caravan, boat, camping, ambulance, solar project etc.
*Professional manufacturer, OEM/ODM service.
*With perfect protect
*Convert DC12V/24V/48V from batteries power into AC100V/110V/120V/220/230/240V power.
*Widely use in household/office, caravan, boat, camping, ambulance, solar project etc.
*Professional manufacturer, OEM/ODM service.
*With perfect protect