LRS-350 Ultra thin power supply
350W Single Output Switching Power Supply LRS-350 series
Features:
AC input range selectable by switch
Withstand 300VAC surge input for 5 second
Protections: Short circuit / Overload / Over voltage/ Over temperature
Forced air cooling by bulit-in DC fan
Built-in cooling Fan ON-OFF control
LED indicator for power on
100% full load burn-in test
High operating temperature up to 70℃
High efficiency, long life and high reliability
2 years warranty
SPECIFICATION | ||||||||||||||
OUTPUT | ||||||||||||||
Model | LRS-350-3.3 | LRS-350-5 | LRS-350-12 | LRS-350-15 | LRS-350-24 | LRS-350-36 | LRS-350-48 | |||||||
DC Voltage | 3.3V | 5V | 12V | 15V | 24V | 36V | 48V | |||||||
Rated Current | 60A | 60A | 29A | 23.2A | 14.6A | 9.7A | 7.3A | |||||||
Current Range | 0~60A | 0~60A | 0~29A | 0~23.2A | 0~14.6A | 0~9.7A | 0~7.3A | |||||||
Rated Power | 198W | 300W | 348W | 348W | 350.4W | 349.2W | 350.4W | |||||||
Ripple&Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |||||||
VoltageAdj. Range | 2.97~3.6V | 4.5 ~ 5.5V | 10~ 13.8V | 13.5~18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V | |||||||
Voltage Tolerance | ±4.0% | ±3.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||||||
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||||||
Load Regulation | ±2.5% | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||||||
Setup,Rise Time | 1300ms, 50ms/230VAC 1300ms, 50ms/115VAC at full load | |||||||||||||
Hold Up Time | 16ms/230VAC 12ms/115VAC at full load | |||||||||||||
INPUT | ||||||||||||||
Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC selected by switch 254 ~ 370VDC (switch on 230VAC) | |||||||||||||
Frequency Range | 47 ~ 63Hz | |||||||||||||
Efficiency | 79.50% | 83.50% | 85% | 86% | 88% | 88.50% | 89% | |||||||
AC Current | 6.8A/115VAC 3.4A/230VAC | |||||||||||||
Inrush Current | 60A/115VAC 60A/230VAC | |||||||||||||
Leakage Current | <2mA / 240VAC | |||||||||||||
PROTECTION | ||||||||||||||
Over Load | 110 ~ 140% rated output power | |||||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||||||
Over Voltage | 3.8~4.45V | 5.75~6.75V | 13.8~16.2V | 18~21V | 28.8~33.6V | 41.4~46.8V | 55.2~64.8V | |||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||||||
Over temperature | Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
ENVIRONMENT | ||||||||||||||
Working Temp. | -20 ~ +70℃ (Refer to “derating curve”) | |||||||||||||
Working Humidity | 20 ~ 90% RH non-condensing | |||||||||||||
StorageTemp., Humidity | -40 ~ +85℃, 10 ~ 95% RH | |||||||||||||
Temp. Coefficient | ±0.03%/℃ (0 ~ 50℃) | |||||||||||||
Vibration | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | |||||||||||||
SAFETY | ||||||||||||||
Safety Standards | UL60950-1 approved | |||||||||||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | |||||||||||||
OTHERS | ||||||||||||||
Dimension | 215*115*30mm (L*W*H) | |||||||||||||
Weight | 0.76Kg | |||||||||||||
Packing | 15pcs/carton/12.4kg/0.78CUFT | |||||||||||||
NOTE | ||||||||||||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||||||||||||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | ||||||||||||||
3. Tolerance: includes set up tolerance, line regulation and load regulation. | ||||||||||||||
4. Line regulation is measured from low line to high line at rated load. | ||||||||||||||
5. Load regulation is measured from 0% to 100% rated load. | ||||||||||||||
6. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meetsEMC directives. | ||||||||||||||
7. Length of set up time is measured at cold first start. Turning ON/OFF the power supply very quickly may lead to increase of the set up time. |
350W Ultra thin switching power supply
SIngle output switching power supply
90 ~ 132VAC / 180 ~ 264VAC selected by switch
47 ~ 63Hz
SIngle output switching power supply
90 ~ 132VAC / 180 ~ 264VAC selected by switch
47 ~ 63Hz