digital seconds Timer KG316S
KG316S weekly 32 Programs auto ON OFF seconds Timer
1. DATA SHEE
Timer range: 1second~168hrs | ||||||||||||||||||||||||||
Mini interval: 1 second | ||||||||||||||||||||||||||
Hysteresis: 2s/day (25°C) | ||||||||||||||||||||||||||
Average error: 1s/24h, 25°C | ||||||||||||||||||||||||||
Battery power: 3 year | ||||||||||||||||||||||||||
Power consumption: 4.5 VA (MAX) | ||||||||||||||||||||||||||
Temp.range: -25°C~+60°C | ||||||||||||||||||||||||||
Mounting: DIN rail or M3 screws
|
|
|||||||||||||||||||||||||
5. TIMER SETTING OPERATION |
||||||||||||||||||||||||||
Press TIMER | Setting 1 ON time (display 1 on) | |||||||||||||||||||||||||
Press H+/M+/S | Setting hours and minutes and seconds | |||||||||||||||||||||||||
Press WEEK | Select same everyday, different everyday, MO-FR, MO-SA, SA-SU, MO WE FR,TU TH SA, MO-WE, TH-SA.(If same everyday, no need to press this key) | |||||||||||||||||||||||||
Press TIMER | Setting 1 off time (display 1 off) | |||||||||||||||||||||||||
Press H+/M+/S | Setting hours and minutes and Seconds of off time | |||||||||||||||||||||||||
Press WEEK | select days as same as ON. If you want same set in every day, you need not press this key | |||||||||||||||||||||||||
Repeat step 2~6 Set | set other 2~32 ON/OFF time | |||||||||||||||||||||||||
Press C/R | if need to reset time of NO or OFF | |||||||||||||||||||||||||
Press clock | finish the time setting | |||||||||||||||||||||||||
press manual | set programs "ON, ON AUTO, OFF, OFF AUTO" | |||||||||||||||||||||||||
press C/R 4 times | lock the display, prevent anybody damage the setting. press 4 times again, unlock the display. | |||||||||||||||||||||||||
Voltage: 220V 50-60HZ
customized: 110V, 12V,24V
Capacity: 25A 250VAC
Display: LCD
Programs: 32 on/off each day or week
customized: 110V, 12V,24V
Capacity: 25A 250VAC
Display: LCD
Programs: 32 on/off each day or week